There are 0 items in your cart. There is 1 item in your cart.
33rd anniversary of Ukraine's Independence
Our assortment has expanded - meet the couplings!
Housing PF204 | PF47 | P204. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 47 x 90.42 mm. Corresponds to housing units: RA20, PF47, PF204, 47MSB, PB204.
Housing PF204 | PF47 | P204. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 47x90 mm. Corresponds to housing units: RA20, PF47, PF204, 47MSB, PB204.
Housing PF206 | PF62 | P206. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 62 x 112.7 mm. Corresponds to housing units: RA30, PF62, PF206, 62MSB, PB206.
Housing PF206 | PF62 | P206. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 62x113 mm. Corresponds to housing units: RA30, PF62, PF206, 62MSB, PB206.
Housing PF208 | PF80 | P208. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 80 x 148 mm. Corresponds to housing units: RA40, PF80, PF208, 80MSB, PB208.
Housing PF209 | PF85 | P209. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 85x150 mm. Corresponds to housing units: RA45, PF85, PF209, 85MSB, PB209.
Housing PF204 | PF47 | P204. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 47x90 mm. Corresponds to housing units: RA20, PF47, PF204, 47MSB, PB204.
Bearing flange housing of New Holland combines. Dimention in MM: Inner diameter - 52 Number of mounting holes - 2. References: #80056128, #86548974.
Housing PFL205 | 52 MST | PFT52 | T205. Type: oval two-bolt flanged sheet steel housing for Y-bearing. Dimensions (BxF): 76x52 mm. Corresponds to housing units: SBPFL205, PFT52, PF205, FLAN-52MST, LSP205.
Housing PFL206 | 62 MST | PFT62 | T206. Type: oval two-bolt flanged sheet steel housing for Y-bearing. Dimensions (BxF): 84x62 mm. Corresponds to housing units: SBPFL206, PFT62, PF206, FLAN-62MST, LSP206.
Housing PFL207 | 72 MST | PFT72 | T207. Type: oval two-bolt flanged sheet steel housing for Y-bearing. Dimensions (BxF): 100x72 mm. Corresponds to housing units: SBPFL207, PFT72, PF207, FLAN-72MST, LSP207.
Housing PFL208 | 80 MST | PFT80 | T208. Type: oval two-bolt flanged sheet steel housing for Y-bearing. Dimensions (BxF): 106x80 mm. Corresponds to housing units: SBPFL208, PFT80, PF208, FLAN-80MST, LSP208.