No products
*All prices are indicated with VAT
Housing P203. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 37 x 81 mm. Corresponds to housing units: RA, PF, PF, MSB, PB.
Housing PF204 | PF47 | P204. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 47 x 90.42 mm. Corresponds to housing units: RA20, PF47, PF204, 47MSB, PB204.
Housing PF205 | PF52 | P205. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 50 x 95.25 mm. Corresponds to housing units: RA25, PF52, PF205, 52MSB, PB205.
Housing PF206 | PF62 | P206. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 62 x 112.7 mm. Corresponds to housing units: RA30, PF62, PF206, 62MSB, PB206.
Housing PF206 | PF62 | P206. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 62x113 mm. Corresponds to housing units: RA30, PF62, PF206, 62MSB, PB206.
Housing PF207 | PF72 | P207. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 72 x 122 mm. Corresponds to housing units: RA35, PF72, PF207, 72MSB, PB207.
Housing PF207 | PF72 | P207. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 72 x 122 mm. Corresponds to housing units: RA35, PF72, PF207, 72MSB, PB207.
Housing PF208 | PF80 | P208. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 80 x 148 mm. Corresponds to housing units: RA40, PF80, PF208, 80MSB, PB208.
Housing PF209 | PF85 | P209. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 85x150 mm. Corresponds to housing units: RA45, PF85, PF209, 85MSB, PB209.
Housing PF210 | PF90 | P210. Type: round three/four-bolt flanged sheet steel housing for Y-bearing. Dimensions (dxD): 90x157 mm. Corresponds to housing units: RA50, PF90, PF210, 90MSB, PB210.
PFL204 ZSG, China - Pressed steel housing with an oval flange and two square holes for attachment bolts. Misalignments of the shaft can be compensated to a certain extent by the spherical bearing seat. Correspond to PFT 47 SKF.
Bearing flange housing of New Holland combines. Dimention in MM: Inner diameter - 52 Number of mounting holes - 2. References: #80056128, #86548974.